Projects
| Title | Team | Description | Status | |
|---|---|---|---|---|
|
|
usportspy | A Python package developed to extract data from U SPORTS the governing body of university sport in Canada. | Active | |
|
|
usportsR | An R package developed to extract data from U SPORTS the governing body of university sport in Canada. | Active | |
|
|
rvolleydata | An R package with boxscore, play-by-play, and auxiliary data from Major League Volleyball (MLV), League One Volleyball Pro (LOVB Pro), and Athletes Unlimited Pro Volleyball (AU). | Active | |
|
|
pyvolleydata | A Python package with boxscore, play-by-play, and auxiliary data from Major League Volleyball (MLV), League One Volleyball Pro (LOVB Pro), and Athletes Unlimited Pro Volleyball (AU). | Active | |
|
datavolley | An R package for reading volleyball scouting files collected from commercial software programs such as DataVolley. | Active | |
|
ceblpy | A Python package with boxscore, play-by-play, and auxiliary data from the Canadian Elite Basketball League (CEBL). | Active | |
|
ceblR | An R package with boxscore, play-by-play, and auxiliary data from the Canadian Elite Basketball League (CEBL). | Active | |
|
Using Time Series Analysis Models to Explore the Present and Potential Impacts of Climate Change on Canada’s Economy | Honorable mention at the Statistical Society of Canada (SSC) 2023 Case Studies in Data Analysis Compeition. Utilized time series analysis to explore the present and potential impacts of climate change on Canada’s economy. | Completed | |
|
This Isn’t a Stretch: Quantifying Ball Acquisition Proficiency to Evaluate Fielders on Assisted Put-Outs | Graduate division winning submission at the 2023 SportsMEDIA Technology (SMT) Data Challenge. Created a metric using tracking data to quantify a baseball fielder’s catching ability on assisted put-out attempts. | Completed | |
|
Practical Software Development (CPSC 2720) Final Project | Three text-based card games in C++ with a dynamic user interface and single- and multi-player options. Utilizes design patterns, version control, unit tests, and code coverage checks for quality assurance and documentation. | Completed | |
|
|
Clustering SHL teams using Offensive Zone Metrics | Student Finalist submission for the 2023 Linköping Hockey Analytics Conference (LINHAC 2024) student competition. Used a probabilistic framework to compare defensive pressure techniques, delivered in an oral presentation. | Completed | |
|
|
Clustering SHL teams using Offensive Zone Metrics | Student Finalist submission for the 2024 Linköping Hockey Analytics Conference (LINHAC 2024) student competition. Analyzed possessions from offensive event-level to categorize teams based on their offensive-zone play style. | Completed |
No matching items





